Age | Dosage |
---|---|
1-7 day | 10 ml/1000 head/day |
8-14 day | 15 ml/1000 head/day |
15-21 day | 20 ml/1000 head/day |
22-28 day | 25 ml/1000 head/day |
29-harvest | 30 ml/1000 head/day |
Note: 10 ml = 1 lid of bottle |
Age | Dosage |
---|---|
1-4 week | 5 ml/1000 head/day |
5-8 week | 10 ml/1000 head/day |
9-12 week | 15 ml/1000 head/day |
13-16 week | 20 ml/1000 head/day |
17 week - | 25 ml/1000 head/day |
Note: 10 ml = 1 lid of bottle |